Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Cash | 4.16 | 5.10 | 2.84 |
Cashand Short Term Investments | 4.16 | 5.10 | 2.84 |
Accounts Receivable- Trade Net | 40.72 | 53.94 | 44.57 |
Total Receivables Net | 52.45 | 63.29 | 51.23 |
Total Inventory | 14.63 | 37.59 | 33.42 |
Prepaid Expenses | 0.26 | 0.34 | 0.12 |
Other Current Assets Total | 3.76 | 5.69 | 4.67 |
Total Current Assets | 75.26 | 112.02 | 92.29 |
Property/ Plant/ Equipment Total- Gross | 79.13 | 64.00 | 54.86 |
Accumulated Depreciation Total | -36.00 | -31.83 | -29.99 |
Property/ Plant/ Equipment Total- Net | 43.14 | 37.26 | 34.41 |
Intangibles Net | 0.06 | 0.00 | 0.00 |
Other Long Term Assets Total | 1.57 | 1.31 | 1.17 |
Total Assets | 120.03 | 150.59 | 127.87 |
Accounts Payable | 3.41 | 3.04 | 3.27 |
Accrued Expenses | 0.03 | 0.14 | 0.04 |
Notes Payable/ Short Term Debt | 56.69 | 70.73 | 56.13 |
Current Portof LT Debt/ Capital Leases | 1.69 | 3.99 | 3.19 |
Other Currentliabilities Total | 4.12 | 3.24 | 2.76 |
Total Current Liabilities | 65.94 | 81.15 | 65.38 |
Long Term Debt | 5.00 | 32.23 | 32.11 |
Total Long Term Debt | 5.00 | 32.23 | 32.11 |
Total Debt | 63.37 | 106.96 | 91.42 |
Deferred Income Tax | 3.14 | 1.36 | 2.32 |
Other Liabilities Total | 0.09 | 0.00 | 0.00 |
Total Liabilities | 74.17 | 114.75 | 99.81 |
Common Stock Total | 15.85 | 2.64 | 2.64 |
Retained Earnings( Accumulated Deficit) | 30.02 | 33.20 | 25.42 |
Total Equity | 45.86 | 35.84 | 28.06 |
Total Liabilities Shareholders' Equity | 120.03 | 150.59 | 127.87 |
Total Common Shares Outstanding | 2.15 | 2.15 | 2.15 |
Tangible Book Valueper Share Common Eq | 21.27 | 16.65 | 13.03 |
period Length | 0.00 | 0.00 | 0.00 |
Other Equity Total | - | - | 0.00 |
Kataria Industries Dividend Kataria Industries Bonus Kataria Industries News Kataria Industries AGM Kataria Industries Rights Kataria Industries Splits Kataria Industries Board Meetings Kataria Industries Key Metrics Kataria Industries Shareholdings Kataria Industries Profit Loss Kataria Industries Cashflow Kataria Industries Q1 Results Kataria Industries Q2 Results Kataria Industries Q3 Results Kataria Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks