Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Revenue | 339.13 | 331.83 | 249.63 |
Total Revenue | 339.13 | 331.83 | 249.63 |
Costof Revenue Total | 279.14 | 280.37 | 201.39 |
Gross Profit | 59.99 | 51.46 | 48.24 |
Selling/ General/ Admin Expenses Total | 32.93 | 31.49 | 27.17 |
Depreciation/ Amortization | 5.66 | 4.00 | 3.60 |
Other Operating Expenses Total | 0.00 | 0.00 | 0.00 |
Total Operating Expense | 317.73 | 315.85 | 232.16 |
Operating Income | 21.40 | 15.98 | 17.47 |
Interest Inc( Exp) Net- Non- Op Total | -7.72 | -8.70 | -7.41 |
Gain( Loss)on Saleof Assets | 0.07 | 0.88 | 0.38 |
Other Net | 1.15 | 0.13 | 0.21 |
Net Income Before Taxes | 14.90 | 8.28 | 10.66 |
Provisionfor Income Taxes | 4.88 | 0.50 | 3.27 |
Net Income After Taxes | 10.02 | 7.78 | 7.38 |
Net Income Before Extra Items | 10.02 | 7.78 | 7.38 |
Net Income | 10.02 | 7.78 | 7.38 |
Total Adjustmentsto Net Income | 0.00 | - | - |
Income Availableto Com Excl Extra Ord | 10.02 | 7.78 | 7.38 |
Income Availableto Com Incl Extra Ord | 10.02 | 7.78 | 7.38 |
Diluted Net Income | 10.02 | 7.78 | 7.38 |
Diluted Weighted Average Shares | 2.15 | 2.15 | 2.15 |
Diluted EPS Excluding Extra Ord Items | 4.65 | 3.61 | 3.43 |
DPS- Common Stock Primary Issue | 0.00 | 0.00 | 0.00 |
Diluted Normalized EPS | 4.63 | 3.23 | 3.31 |
period Length | 12.00 | 12.00 | 12.00 |
period Type | - | - | - |
Kataria Industries Dividend Kataria Industries Bonus Kataria Industries News Kataria Industries AGM Kataria Industries Rights Kataria Industries Splits Kataria Industries Board Meetings Kataria Industries Key Metrics Kataria Industries Shareholdings Kataria Industries Balance Sheet Kataria Industries Cashflow Kataria Industries Q1 Results Kataria Industries Q2 Results Kataria Industries Q3 Results Kataria Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks