| Return on average equity - 5 year average | 24.75 |
| Net Income/employee - trailing 12 month | 88,59,696.00 |
| Revenue/employee - most recent fiscal year | 4,59,72,280.00 |
| Return on investment - most recent fiscal year | 12.20 |
| Return on average assets - most recent fiscal year | 9.00 |
| Receivables turnover - most recent fiscal year | 3.45 |
| Return on investment - trailing 12 month | 11.49 |
| Return on average assets - trailing 12 month | 9.29 |
| Inventory turnover - most recent fiscal year | 1.34 |
| Inventory turnover - trailing 12 month | 2.61 |
| Revenue/employee - trailing 12 month | 4,80,89,290.00 |
| Return on average assets - 5 year average | 8.73 |
| Net Income/employee - most recent fiscal year | 86,16,623.00 |
| Return on average equity - trailing 12 month | 17.19 |
| Receivables turnover - trailing 12 month | 3.90 |
| Asset turnover - most recent fiscal year | 0.48 |
| Asset turnover - trailing 12 month | 0.50 |
| Return on average equity - most recent fiscal year | 19.61 |
| Return on investment - 5 year average | 12.00 |
KPI Green Energy Dividend KPI Green Energy Bonus KPI Green Energy News KPI Green Energy AGM KPI Green Energy Rights KPI Green Energy Splits KPI Green Energy Board Meetings KPI Green Energy Shareholdings KPI Green Energy Profit Loss KPI Green Energy Balance Sheet KPI Green Energy Cashflow KPI Green Energy Q1 Results KPI Green Energy Q2 Results KPI Green Energy Q3 Results KPI Green Energy Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks