| Return on average equity - 5 year average | 9.53 |
| Net Income/employee - trailing 12 month | 6,53,333.30 |
| Revenue/employee - most recent fiscal year | 1,15,25,930.00 |
| Return on investment - most recent fiscal year | 8.55 |
| Return on average assets - most recent fiscal year | 6.10 |
| Receivables turnover - most recent fiscal year | 8.13 |
| Return on investment - trailing 12 month | 10.31 |
| Return on average assets - trailing 12 month | 7.01 |
| Inventory turnover - most recent fiscal year | 5.96 |
| Inventory turnover - trailing 12 month | 9.56 |
| Revenue/employee - trailing 12 month | 1,46,06,670.00 |
| Return on average assets - 5 year average | 5.25 |
| Net Income/employee - most recent fiscal year | 5,40,740.80 |
| Return on average equity - trailing 12 month | 11.97 |
| Receivables turnover - trailing 12 month | 8.30 |
| Asset turnover - most recent fiscal year | 1.30 |
| Asset turnover - trailing 12 month | 1.57 |
| Return on average equity - most recent fiscal year | 9.34 |
| Return on investment - 5 year average | 7.84 |
Lead Reclaim and Rubber Products Dividend Lead Reclaim and Rubber Products Bonus Lead Reclaim and Rubber Products News Lead Reclaim and Rubber Products AGM Lead Reclaim and Rubber Products Rights Lead Reclaim and Rubber Products Splits Lead Reclaim and Rubber Products Board Meetings Lead Reclaim and Rubber Products Shareholdings Lead Reclaim and Rubber Products Profit Loss Lead Reclaim and Rubber Products Balance Sheet Lead Reclaim and Rubber Products Cashflow Lead Reclaim and Rubber Products Q1 Results Lead Reclaim and Rubber Products Q2 Results Lead Reclaim and Rubber Products Q3 Results Lead Reclaim and Rubber Products Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks