| Fiscal Period | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
| Issuance( Retirement)of Debt Net | 19,563.74 | 9,414.15 | 27,534.89 | 16,024.38 |
| Net Changein Cash | -134.24 | 781.44 | -182.97 | -507.52 |
| Cash Taxes Paid | 1,210.65 | 1,475.13 | 1,053.83 | 1,093.30 |
| Net Income/ Starting Line | 6,878.86 | 6,064.37 | 3,560.77 | 2,787.25 |
| Total Cash Dividends Paid | -495.06 | -467.55 | -462.20 | -467.55 |
| Changesin Working Capital | -15,658.08 | -6,430.45 | -18,908.64 | -16,176.45 |
| Cashfrom Operating Activities | -16,609.17 | -7,150.98 | -19,632.43 | -16,729.27 |
| Cash Interest Paid | 19,072.38 | 18,022.42 | 15,972.87 | 14,624.55 |
| Cashfrom Financing Activities | 17,413.47 | 7,345.57 | 20,248.69 | 17,850.27 |
| Depreciation/ Depletion | 97.77 | 69.23 | 69.04 | 55.19 |
| Other Investing Cash Flow Items Total | -865.19 | 624.31 | -735.14 | -1,592.90 |
| Capital Expenditures | -73.35 | -37.45 | -64.10 | -35.31 |
| period Type | - | - | - | - |
| Foreign Exchange Effects | 0.00 | -0.01 | 0.01 | -0.31 |
| Non- Cash Items | -7,927.72 | -6,854.13 | -4,353.60 | -3,395.26 |
| Financing Cash Flow Items | -1,655.21 | -1,601.03 | -6,824.00 | -40.79 |
| period Length | 12.00 | 12.00 | 12.00 | 12.00 |
| Cashfrom Investing Activities | -938.54 | 586.86 | -799.24 | -1,628.21 |
| Issuance( Retirement)of Stock Net | - | - | 0.00 | 2,334.23 |
LIC Housing Finance Dividend LIC Housing Finance Bonus LIC Housing Finance News LIC Housing Finance AGM LIC Housing Finance Rights LIC Housing Finance Splits LIC Housing Finance Board Meetings LIC Housing Finance Key Metrics LIC Housing Finance Shareholdings LIC Housing Finance Profit Loss LIC Housing Finance Balance Sheet LIC Housing Finance Q1 Results LIC Housing Finance Q2 Results LIC Housing Finance Q3 Results LIC Housing Finance Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks