PNB offers personal loans to help you cope with your immediate financial needs. You can borrow up to ₹20 lakhs, with additional amounts available for doctors. These personal loans can be easy and effective, as they can later be repaid with easily calculated EMIs. PNB offers an interest rate ranging from 8.9% p.a. to 14.45% p.a., which accounts for ₹2,199 per lakh.
₹
%
Months
Month | Principal | Interest | EMI | Balance |
---|---|---|---|---|
1 | 40235 | 3166 | 43402 | 459765 |
2 | 40489 | 2911 | 43402 | 419275 |
3 | 40746 | 2655 | 43402 | 378529 |
4 | 41004 | 2397 | 43402 | 337524 |
5 | 41264 | 2137 | 43402 | 296260 |
6 | 41525 | 1876 | 43402 | 254734 |
7 | 41788 | 1613 | 43402 | 212946 |
8 | 42053 | 1348 | 43402 | 170893 |
9 | 42319 | 1082 | 43402 | 128573 |
10 | 42587 | 814 | 43402 | 85986 |
11 | 42857 | 544 | 43402 | 43128 |
12 | 43128 | 273 | 43402 | 0 |
(Source: groww.in/calculators/pnb-personal-loan-emi-calculator)
Punjab National Bank determines personal loan interest rates based on several factors, including the applicant's job profile, credit score, employer's credentials, and the relationship with the bank through their salary account. These elements collectively influence the interest rates offered to each individual.
Type | CIC Score | Rate of Interest (p.a.) |
---|---|---|
For paramilitary/defence personals who get salaries through PNB (customers under Rakshak Plus Scheme are included) | NA | 11.40% |
For government employees getting salaries through PNB and for central government gazetted officers having no salary account with PNB | 800 | 11.75% |
750 less than 800 Or No credit history | 12.75% | |
650-749 | 13.75% | |
less than 650 | 14.25% | |
For corporate/other employees withdrawing their salaries through PNB and for government employees not getting salaries through PNB | 800 | 12.75% |
750 less than 800 or No credit history | 13.75% | |
650-749 | 15.75% | |
Less than 650 | 16.25% | |
Loan to employees under check off facility | 800 | 14.25% |
750 less than 800 or No credit history | 14.75% | |
650-749 | 16.45% | |
Less than 650 | 16.95% |
Type | CIC Score | Rate of Interest |
---|---|---|
PNB Doctor’s Delight-Personal Loan Scheme for Doctors | NA | 11.40% |
PNB Doctor’s Delight-Personal Loan Scheme for Doctors 1% concession for applicants having salary account with PNB Or Maintains receipt collection account with PNB Or With Tangible Collateral Security of 100% of loan amount | NA | 10.40% |
CIC Score | Interest Rate (p.a.) |
---|---|
800 | 12.75% |
750* less than 800 Or With Nil credit history (i.e – 1 or 0) | 13.75% |
Type | Interest Rate (p.a.) |
---|---|
Personal Loan for Pensioners (Term Loan/Overdraft/Demand Loan) | 11.75% |
Type | CIC Score | Rate of Interest (p.a.) |
---|---|---|
For paramilitary/defence personals who get salaries through PNB (customers under Rakshak Plus Scheme are included) | NA | 12.40% |
For government employees getting salaries through PNB and for central government gazetted officers having no salary account with PNB | 800 | 12.75% |
750 less than 800 Or No credit history | 13.75% | |
650-749 | 14.75% | |
less than 650 | 15.25% | |
For corporate/other employees withdrawing their salaries through PNB and for government employees not getting salaries through PNB | 800 | 13.75% |
750 less than 800 or No credit history | 14.75% | |
650-749 | 16.75% | |
Less than 650 | 17.25% | |
Loan to employees under check off facility | 800 | 15.25% |
750 less than 800 or No credit history | 15.75% | |
650-749 | 17.45% | |
Less than 650 | 17.95% |
Type | CIC Score | Rate of Interest |
---|---|---|
PNB Doctor’s Delight-Personal Loan Scheme for Doctors | NA | 12.40% |
PNB Doctor’s Delight-Personal Loan Scheme for Doctors 1% concession for applicants having salary account with PNB Or Maintains receipt collection account with PNB Or With Tangible Collateral Security of 100% of loan amount | NA | 11.40% |
CIC Score | Interest Rate (p.a.) |
---|---|
800 | 13.75% |
750* less than 800 Or With Nil credit history (i.e – 1 or 0) | 14.75% |
Type | Interest Rate (p.a.) |
---|---|
Personal Loan for Pensioners (Term Loan/Overdraft/Demand Loan) | 12.75% |
Processing Charges |
|
Documentation Charges |
|
Pre-payment Charges | NIL |
Processing Charges | 0.90% of loan amount |
Documentation Charges | ₹450 |
Pre-payment Charges | NIL |
Processing Charges | NIL |
Documentation Charges | ₹500 |
You can experiment with different interest rates in the PNB personal loan EMI calculator, but the final rate will depend on factors like your credit score, income, age, and repayment capacity.
Absolutely! You can use the calculator by entering the interest rate from any personal loan scheme you’re considering.
It offers convenient comparisons, free and unlimited use, eliminates the need for bank visits, clarifies interest payments, and reduces calculation errors.
Yes, the EMI calculator gives you the option to determine the interest rate separately from the EMIs that are being calculated.
No, the calculator is free to use.
You can expect 100% accuracy in EMI calculations within 1 minute.
There is no technical knowledge required to use the EMI calculator; it is a very easy and convenient process.