The US stock markets opened higher on Friday, September 13, as investors re-evaluated the possibility of a bigger rate cut from the United States Federal Reserve (FED). ;
2 min read08:47 PM ISTSTOCKS | PRICE | CHANGE | %CHANGE |
---|---|---|---|
Linde India | 8,205.20 | 623.30 | 8.22 |
IDBI Bank | 94.94 | 7.00 | 7.96 |
IIFL Finance | 523.65 | 38.40 | 7.91 |
Home First Finance Company India | 1,203.70 | 76.30 | 6.77 |
Jupiter Wagons | 558.55 | 34.35 | 6.55 |
To View All Top Gainers Click Here
Gold And Silver Prices Today: 10 gm of 24 carat gold was at Rs.72890.0 in Delhi whereas 1 kg of silver was Rs.86500.0 in Delhi.
2 min read10:15 AM ISTCOMMODITY | PRICE | CHANGE | %CHANGE |
---|---|---|---|
553.50 | -284.00 | -33.91 | |
7,836.50 | 2312.50 | 41.86 | |
2.52 | -0.13 | -4.91 |
To View All Commodities Click Here
Mutual fund portfolio overlap occurs when multiple funds share the same stocks, limiting diversification benefits. Investors should choose funds with distinct investments and periodically assess overlap to ensure a balanced portfolio, thus enhancing overall returns across varying market conditions.
4 min read12:41 PM ISTMutual Funds | Rating | AUM (CR) |
---|---|---|
JM Large Cap Fund Growth | 331.31 | |
Quant Large Cap Fund Regular Growth | NR | 1,894.62 |
Baroda BNP Paribas Large Cap Fund Regular Plan Growth | 2,284.71 | |
Bandhan Large Cap Fund Growth | 1,574.65 |
From writing the first cheque for CarWale, Dubey’s first startup, to taking on a leadership role in the company, Singh also got a taste of the entrepreneur’s life. Later, Singh even launched her own venture, Rangreza.
10 min read06:00 PM ISTSTOCKS | RESULT DATE |
---|---|
Orient Technologies | 13 Sep 2024 |
Viaan Industries | 13 Sep 2024 |
Nutraplus India | 14 Sep 2024 |
Esha Media Research | 5 Oct 2024 |
Innovana Thinklabs | 15 Nov 2024 |
To View All Results Calendar Click Here