Aditya Birla Sun Life Mid Cap Fund Direct Plan Growth performance review analysis for December: Aditya Birla Sun Life Mid Cap Fund Direct Plan Growth, managed by the seasoned fund managers Vishal Gajwani,Dhaval Joshi, remains a prominent player in the Mid-Cap. Aditya Birla Sun Life Mid Cap Fund boasts an impressive AUM of ₹6014.70 crore. Under the guidance of Vishal Gajwani,Dhaval Joshi, the fund adheres to its objective of the investment objective of the scheme is long term growth of capital at controlled level of risk by investing primarily in 'Mid-Cap' Stocks.
Performance Analysis:
Over the past week, Aditya Birla Sun Life Mid Cap Fund returned 1.35%, showing a positive delta of 1.92%. The one-month performance shows a negative trend, with the fund delivering 3.43%.
The performance over the longer durations is mentioned below:
Period | Mutual Fund Returns | Nifty 50 Performance | Performance Difference |
---|---|---|---|
6 Months | 10.70% | 4.08% | 6.62% |
1 Year | 33.92% | 16.38% | 17.54% |
3 Years | 19.83% | 40.22% | -20.39% |
5 Years | 25.72% | 101.49% | -75.77% |
Below is the list of top holdings in the fund:
Holding Name | Percentage of Portfolio |
---|---|
Torrent Power | 3.33% |
Fortis Healthcare | 3.22% |
Coromandel International | 3.16% |
Glenmark Pharmaceuticals | 2.82% |
Gujarat Fluorochemicals | 2.75% |
Sector Name | Weightage (%) |
---|---|
Consumer Financial Services | 8.41% |
Biotechnology & Drugs | 7.13% |
Misc. Capital Goods | 6.12% |
Regional Banks | 5.72% |
Chemical Manufacturing | 5.04% |
Healthcare Facilities | 4.64% |
Auto & Truck Parts | 4.58% |
Construction Services | 3.83% |
Construction - Raw Materials | 3.77% |
Misc. Fabricated Products | 3.65% |
Software & Programming | 3.53% |
Beverages (Alcoholic) | 3.47% |
Electric Utilities | 3.33% |
Recreational Products | 2.77% |
Chemicals - Plastics & Rubber | 2.75% |
Appliance & Tool | 2.67% |
Insurance (Accident & Health) | 2.61% |
Electronic Instr. & Controls | 2.54% |
Textiles - Non Apparel | 2.33% |
Iron & Steel | 2.19% |
Investment Services | 1.77% |
Natural Gas Utilities | 1.52% |
Metal Mining | 1.44% |
Hotels & Motels | 1.3% |
Computer Services | 1.24% |
Retail (Apparel) | 1.23% |
Broadcasting & Cable TV | 1.08% |
Paper & Paper Products | 0.99% |
Railroads | 0.92% |
Auto & Truck Manufacturers | 0.87% |
Fabricated Plastic & Rubber | 0.82% |
Oil & Gas Operations | 0.78% |
Tires | 0.43% |
Food Processing | 0.4% |
Personal & Household Prods. | 0.36% |
Motion Pictures | 0.32% |
Retail (Catalog & Mail Order) | 0.13% |
Misc. Transportation | 0.12% |
Insurance (Life) | 0.11% |
Understanding the risk associated with the fund is crucial for investors. The Sharpe Ratio, which measures risk-adjusted returns, is a key indicator of how well the fund compensates investors for the risk taken. Over the past year, the fund's Sharpe Ratio stands at 1.46, while the three-year and five-year ratios are 0.89 and 0.91, respectively. Sharpe ratio values above 1 are considered good, whereas values below 1 are considered bad.
In terms of volatility, the standard deviation over the same periods— 15.68% for one year, 14.86% for three years, and 20.89% for five years. Higher standard deviations indicate greater volatility, while lower ones suggest more stable returns.
In the last month, the fund acquired new positions in the following stocks:
Stock Name | Holding (%) | No of shares | Holding Value |
---|---|---|---|
Stylam Industries | 0.42% | 110521 | 25.21 |
The fund has increased its position in the following stocks:
Stock Name | No of shares (Before purchase) | No of shares (After purchase) | Holding Value |
---|---|---|---|
Sona Blw Precision Forgings | 1510728.0 | 1400000.0 | 96.00 |
LIC Housing Finance | 1019633.0 | 1000000.0 | 63.11 |
Schaeffler India | 137336.0 | 131168.0 | 45.07 |
IPCA Laboratories | 267074.0 | 217074.0 | 34.49 |
The fund has reduced its holding in the following stocks:
Stock Name | No of shares (Before reduction) | No of shares (After reduction) | Holding Value |
---|---|---|---|
Coromandel International | 1167738.0 | 1137269.0 | 189.78 |
Glenmark Pharmaceuticals | 1021197.0 | 1000000.0 | 169.46 |
Gujarat Fluorochemicals | 384577.0 | 384431.0 | 165.62 |
Cholamandalam Financial Holdings | 1000000.0 | 964000.0 | 165.36 |
Whirlpool Of India | 384691.0 | 375000.0 | 74.60 |
Ajanta Pharmaceuticals | 219119.0 | 215313.0 | 65.99 |
Kalpataru Projects International | 476299.0 | 475003.0 | 60.53 |
Aditya Birla Real Estate | 222891.0 | 216000.0 | 59.25 |
FSN E-Commerce Ventures | 533304.0 | 434491.0 | 7.90 |
Disclaimer: This is an AI-generated live story and has not been edited by LiveMint staff.
Catch all the Business News , Market News , Breaking News Events and Latest News Updates on Live Mint. Download The Mint News App to get Daily Market Updates.