Axis Midcap Fund Direct Plan Growth performance review analysis for January: Axis Midcap Fund Direct Plan Growth, managed by the seasoned fund managers Shreyash Devalkar,Nitin Arora,Krishnaa N, remains a prominent player in the Mid-Cap. Axis Midcap Fund boasts an impressive AUM of ₹30828.75 crore. Under the guidance of Shreyash Devalkar,Nitin Arora,Krishnaa N, the fund adheres to its objective of to achieve long term capital appreciation by investing predominantly in equity & equity related instruments of Mid Cap companies. This detailed review of Axis Midcap Fund evaluates its recent performance, comparing it to the NIFTY Midcap 150 index, and analyzes key metrics such as sharpe ratio and sectoral allocation. The fund's strategy, top holdings, and recent portfolio moves are explored to provide insights for existing and potential investors.
Performance Analysis:
Over the past week, Axis Midcap Fund returned -6.00%, showing a negative delta of -3.67% with respect to NIFTY Midcap 150. The one-month performance shows a negative trend, with the fund delivering -8.02% against the NIFTY Midcap 150’s -7.79%.
The performance over the longer durations is mentioned below:
Period | Mutual Fund Returns | NIFTY Midcap 150 Performance | Performance Difference |
---|---|---|---|
6 Months | -4.25% | -5.89% | 1.64% |
1 Year | 22.19% | 14.73% | 7.46% |
3 Years | 51.18% | 67.25% | -16.07% |
5 Years | 177.12% | 204.75% | -27.63% |
Below is the list of top holdings in the fund:
Holding Name | Percentage of Portfolio |
---|---|
Trent | 3.54% |
Indian Hotels Company | 3.34% |
Persistent Systems | 3.14% |
Fortis Healthcare | 3.11% |
Coromandel International | 2.37% |
Sector Name | Weightage (%) |
---|---|
Software & Programming | 9.84% |
Biotechnology & Drugs | 7.72% |
Chemical Manufacturing | 7.41% |
Auto & Truck Parts | 6.24% |
Electronic Instr. & Controls | 5.16% |
Healthcare Facilities | 4.46% |
Construction Services | 4.41% |
Consumer Financial Services | 3.61% |
Retail (Apparel) | 3.54% |
Hotels & Motels | 3.34% |
Regional Banks | 3.3% |
Fabricated Plastic & Rubber | 2.72% |
Misc. Fabricated Products | 2.45% |
Misc. Capital Goods | 2.34% |
Audio & Video Equipment | 1.8% |
Construction - Raw Materials | 1.65% |
Recreational Products | 1.5% |
Electric Utilities | 1.49% |
Computer Services | 1.44% |
Investment Services | 1.17% |
Aerospace & Defense | 1.16% |
Tires | 1.04% |
Insurance (Prop. & Casualty) | 1.01% |
Misc. Financial Services | 0.96% |
Constr. - Supplies & Fixtures | 0.78% |
Real Estate Operations | 0.69% |
Textiles - Non Apparel | 0.66% |
Personal & Household Prods. | 0.62% |
Oil & Gas Operations | 0.6% |
Apparel/Accessories | 0.57% |
Retail (Specialty) | 0.54% |
Insurance (Life) | 0.42% |
Appliance & Tool | 0.41% |
Iron & Steel | 0.35% |
Communications Services | 0.25% |
Railroads | 0.24% |
Understanding the risk associated with the fund is crucial for investors. The Sharpe Ratio, which measures risk-adjusted returns, is a key indicator of how well the fund compensates investors for the risk taken. Over the past year, the fund's Sharpe Ratio stands at 1.76, while the three-year and five-year ratios are 0.84 and 1.08, respectively. Sharpe ratio values above 1 are considered good, whereas values below 1 are considered bad.
In terms of volatility, the standard deviation over the same periods— 12.22% for one year, 13.93% for three years, and 17.07% for five years. Higher standard deviations indicate greater volatility, while lower ones suggest more stable returns.
In the last month, the fund acquired new positions in the following stocks:
Stock Name | Holding (%) | No of shares | Holding Value (in Cr) |
---|---|---|---|
Hitachi Energy India | 0.06% | 12358 | 17.82 |
Vishal Mega Mart | 0.03% | 999121 | 10.64 |
The fund has increased its position in the following stocks:
Stock Name | No of shares (Before purchase) | No of shares (After purchase) | Holding Value (in Cr) |
---|---|---|---|
Voltas | 3694136.0 | 3365969.0 | 602.50 |
PB Fintech | 2892892.0 | 2712969.0 | 572.13 |
Dixon Technologies (India) | 337789.0 | 308728.0 | 553.75 |
Premier Energies | 3231871.0 | 2827622.0 | 382.61 |
Oracle Financial Services Softwa | 325475.0 | 287551.0 | 367.77 |
Torrent Power | 2450051.0 | 2283718.0 | 339.35 |
ICICI Lombard General Insurance Company | 1826791.0 | 1740826.0 | 311.22 |
IPCA Laboratories | 1685426.0 | 1388903.0 | 235.45 |
Multi Commodity Exchange Of India | 383903.0 | 336179.0 | 209.58 |
Page Industries | 64932.0 | 37179.0 | 176.66 |
Kalyan Jewellers India | 2603812.0 | 2177909.0 | 166.89 |
KEI Industries | 523216.0 | 325899.0 | 144.59 |
KPIT Technologies | 1053340.0 | 945986.0 | 138.56 |
Ajanta Pharmaceuticals | 311515.0 | 213208.0 | 62.52 |
The fund has reduced its holding in the following stocks:
Stock Name | No of shares (Before reduction) | No of shares (After reduction) | Holding Value (in Cr) |
---|---|---|---|
Supreme Industries | 1479429.0 | 1352800.0 | 635.90 |
Sona Blw Precision Forgings | 9888919.0 | 8514099.0 | 506.42 |
Cholamandalam Investment & Finance Company | 4721994.0 | 4100034.0 | 486.25 |
Cummins India | 1627480.0 | 1287331.0 | 421.48 |
Linde India | 461771.0 | 457127.0 | 274.10 |
ICICI Bank | 3885069.0 | 1738458.0 | 222.81 |
Sundaram Finance | 718104.0 | 524634.0 | 217.40 |
Indian Bank | 5213403.0 | 4075679.0 | 216.00 |
Colgate Palmolive India | 980335.0 | 709428.0 | 190.18 |
Samvardhana Motherson International | 1.5005702E7 | 1.0349694E7 | 161.58 |
Grindwell Norton | 720880.0 | 683213.0 | 131.18 |
Tata Power | 4558630.0 | 3063516.0 | 120.22 |
Carborundum Universal | 1084273.0 | 853297.0 | 109.20 |
L&T Technology Services | 226267.0 | 224855.0 | 106.53 |
Timken India | 318950.0 | 314990.0 | 98.34 |
Endurance Technologies | 471052.0 | 451490.0 | 97.08 |
SKF India | 160977.0 | 155307.0 | 69.56 |
Tata Technologies | 715309.0 | 468744.0 | 41.79 |
Bajaj Housing Finance | 3357018.0 | 1524230.0 | 19.43 |
BHARAT DYNAMICS | 335029.0 | 3565.0 | 0.41 |
ICICI Prudential Life Insurance Company | 420265.0 | 5660.0 | 0.38 |
Disclaimer: This is an AI-generated live story and has not been edited by LiveMint staff.
Catch all the Business News , Market News , Breaking News Events and Latest News Updates on Live Mint. Download The Mint News App to get Daily Market Updates.