Explore list of mutual funds that have invested in Blue Star & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| Kotak BSE Housing Index Fund Regular Growth | 3.30 | 0.57 | |
| UTI BSE Housing Index Fund Regular Growth | 3.30 | 0.81 | |
| HSBC Focused Fund Regular Growth | 2.76 | 45.97 | |
| Motilal Oswal Nifty MidSmall India Consumption Index Fund Regular Growth | 2.55 | 0.39 | |
| Tata Housing Opportunities Fund Regular Growth | 2.41 | 12.88 | |
| Axis Small Cap Fund Regular Growth | 2.17 | 543.87 | |
| SBI Multicap Fund Regular Growth | 2.16 | 444.37 | |
| PGIM India Small Cap Fund Regular Growth | 2.15 | 31.93 | |
| HSBC Midcap Fund Growth | 1.93 | 220.98 | |
| Invesco India ELSS Tax Saver Fund Growth | 1.88 | 53.55 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.