Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| HDFC Non-Cyclical Consumer Fund Regular Growth | 5.35 | 51.95 | |
| Tata Nifty India Tourism Index Fund Regular Growth | 3.07 | 9.60 | |
| Kotak Nifty India Tourism Index Fund Regular Growth | 3.06 | 0.89 | |
| SBI Small Cap Fund Regular Plan Growth | 2.62 | 891.73 | |
| Motilal Oswal Small Cap Fund Regular Growth | 2.12 | 104.70 | |
| Sundaram Small Cap Fund - Regular Plan - Growth Option | 1.86 | 61.43 | |
| Sundaram Small Cap Fund - Institutional Plan - Growth Option | 1.86 | 61.43 | |
| TrustMF Small Cap Fund Regular Growth | 1.74 | 16.90 | |
| Canara Robeco Mid Cap Fund Regular Growth | 1.72 | 51.02 | |
| HDFC Focused 30 Fund Growth | 1.64 | 321.20 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.