Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| LIC MF Small Cap Fund Regular Growth | 2.76 | 15.89 | |
| LIC MF Childrens Fund | 1.50 | 0.24 | |
| LIC MF Infrastructure Fund Growth | 0.89 | 8.93 | |
| Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | 0.86 | 20.68 | |
| Invesco India Aggressive Hybrid FundRegular Growth | 0.60 | 4.20 | |
| PGIM India Small Cap Fund Regular Growth | 0.56 | 8.39 | |
| Kotak Multi Asset Allocation Fund Regular Growth | 0.50 | 40.05 | |
| Invesco India Equity Savings Fund Regular Growth | 0.36 | 1.50 | |
| LIC MF Large & Mid Cap Regular Growth | 0.35 | 10.76 | |
| LIC MF Balanced Advantage Fund Regular Growth | 0.29 | 2.44 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.