Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| SBI Magnum Midcap Fund Regular Growth | 3.75 | 839.96 | |
| Baroda BNP Paribas Large and Mid Cap Fund Regular Growth | 3.07 | 48.62 | |
| Aditya Birla Sun Life MNC Fund Growth | 2.73 | 100.11 | |
| SBI Infrastructure Fund Regular Growth | 2.33 | 118.12 | |
| Bajaj Finserv Multi Asset Allocation Fund Regular Growth | 2.07 | 24.33 | |
| Bajaj Finserv Large and Mid Cap Fund Regular Growth | 1.94 | 38.51 | |
| Canara Robeco Mid Cap Fund Regular Growth | 1.89 | 56.00 | |
| Quant Active Fund Growth | 1.85 | 183.49 | |
| DSP Nifty Midcap 150 Quality 50 Index Fund Regular Growth | 1.78 | 7.88 | |
| UTI Nifty Midcap 150 Quality 50 Index Fund Regular Growth | 1.78 | 4.73 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.