Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| Aditya Birla Sun Life Digital India Fund Growth | 3.38 | 161.33 | |
| Kotak Small Cap Growth | 2.78 | 481.47 | |
| Motilal Oswal Nifty MidSmall IT and Telecom Index Fund Regular Growth | 2.78 | 1.00 | |
| DSP Small Cap Fund Regular Plan Growth | 2.48 | 404.04 | |
| Tata Digital India Fund Regular Growth | 2.14 | 249.84 | |
| Sundaram Business Cycle Fund Regular Growth | 2.09 | 36.77 | |
| DSP Nifty Smallcap250 Quality 50 Index Fund Regular Growth | 1.89 | 4.84 | |
| DSP Business Cycle Fund Regular Growth | 1.82 | 19.65 | |
| Kotak Nifty Smallcap 50 Index Fund Regular Growth | 1.73 | 2.25 | |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Regular Growth | 1.73 | 4.01 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.