Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| Nippon India Power & Infra Fund - Growth | 4.23 | 213.16 | |
| ITI Focused Equity Fund Regular Growth | 3.14 | 11.75 | |
| Nippon India Retirement Fund - Wealth Creation Scheme - Regular Growth | 2.59 | 79.94 | |
| Baroda BNP Paribas Flexi Cap Fund Regular Growth | 2.57 | 33.21 | |
| Motilal Oswal ELSS Tax Saver Fund Regular Plan Growth | 2.36 | 80.21 | |
| Canara Robeco Small Cap Fund Regular Growth | 2.34 | 235.83 | |
| Motilal Oswal Large and Midcap Fund Regular Growth | 2.24 | 90.60 | |
| Canara Robeco Infrastructure Growth | 2.01 | 12.00 | |
| Canara Robeco Manufacturing Fund Regular Growth | 1.88 | 23.36 | |
| Bank of India Small Cap Fund Regular Growth | 1.58 | 16.63 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.