Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| ICICI Prudential Long Term Wealth Enhancement Fund Growth | 5.33 | 2.13 | |
| ICICI Prudential Flexicap Fund Regular Growth | 2.80 | 490.35 | |
| Invesco India Mid Cap Fund Growth | 2.06 | 136.68 | |
| Invesco India Large&MidCap Fund Growth | 1.63 | 118.79 | |
| Invesco India Smallcap Fund Regular Growth | 1.44 | 98.44 | |
| Bandhan Innovation Fund Regular Growth | 1.25 | 18.94 | |
| Invesco India Flexi Cap Fund Regular Growth | 1.07 | 31.95 | |
| Bandhan Aggressive Hybrid Fund Regular Plan Growth | 1.04 | 9.43 | |
| Bank of India Business Cycle Fund Regular Growth | 0.91 | 5.15 | |
| Bandhan Core Equity Fund - Growth | 0.78 | 70.75 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.