Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| Baroda BNP Paribas Small Cap Fund Regular Growth | 4.79 | 61.83 | |
| HSBC Focused Fund Regular Growth | 4.04 | 67.25 | |
| HSBC Aggressive Hybrid Fund Growth | 3.90 | 210.67 | |
| Nippon India Innovation Fund Regular Growth | 3.81 | 97.71 | |
| Invesco India Technology Fund Regular Growth | 3.73 | 12.33 | |
| Canara Robeco Focused Equity Fund Regular Growth | 3.68 | 96.22 | |
| HSBC Multi Asset Allocation Fund Regular Growth | 3.60 | 75.88 | |
| HSBC Midcap Fund Growth | 3.50 | 401.29 | |
| Nippon India Multi Cap Fund - Growth | 3.36 | 1459.50 | |
| Canara Robeco Manufacturing Fund Regular Growth | 3.09 | 50.31 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.