Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| DSP Healthcare Fund Regular Growth | 4.94 | 146.26 | |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Growth | 3.95 | 217.55 | |
| ICICI Prudential MNC Fund Regular Growth | 3.21 | 53.82 | |
| Nippon India Pharma Fund - Growth | 2.91 | 242.96 | |
| Mirae Asset Healthcare Fund Regular Growth | 2.80 | 75.32 | |
| HDFC Pharma and Healthcare Fund Regular Growth | 2.75 | 46.82 | |
| UTI Healthcare Fund Regular Plan Growth | 2.69 | 28.60 | |
| UTI MNC Fund Regular Plan Growth | 2.42 | 67.49 | |
| SBI Healthcare Opportunities Fund Regular Growth | 2.33 | 85.79 | |
| Mirae Asset Focused Fund Regular Growth | 2.30 | 182.18 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.