HDFC Mid-Cap Opportunities Fund -Direct Plan - Growth Option performance review analysis for January: HDFC Mid-Cap Opportunities Fund -Direct Plan - Growth Option, managed by the seasoned fund managers Chirag Setalvad,Dhruv Muchhal, remains a prominent player in the Mid-Cap. HDFC Mid-Cap Opportunities Fund boasts an impressive AUM of ₹76060.89 crore. Under the guidance of Chirag Setalvad,Dhruv Muchhal, the fund adheres to its objective of to provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. There is no assurance that the investment objective of the Scheme will be realized. This detailed review of HDFC Mid-Cap Opportunities Fund evaluates its recent performance, comparing it to the NIFTY Midcap 150 index, and analyzes key metrics such as sharpe ratio and sectoral allocation. The fund's strategy, top holdings, and recent portfolio moves are explored to provide insights for existing and potential investors.
Performance Analysis:
Over the past week, HDFC Mid-Cap Opportunities Fund returned -5.20%, showing a negative delta of -2.87% with respect to NIFTY Midcap 150. The one-month performance shows a negative trend, with the fund delivering -7.78% against the NIFTY Midcap 150’s -7.79%.
The performance over the longer durations is mentioned below:
Period | Mutual Fund Returns | NIFTY Midcap 150 Performance | Performance Difference |
---|---|---|---|
6 Months | -2.68% | -5.89% | 3.21% |
1 Year | 19.06% | 14.73% | 4.33% |
3 Years | 90.76% | 67.25% | 23.51% |
5 Years | 237.21% | 204.75% | 32.46% |
Below is the list of top holdings in the fund:
Holding Name | Percentage of Portfolio |
---|---|
Indian Hotels Company | 4.41% |
Coforge | 3.72% |
Max Financial Services | 3.54% |
IPCA Laboratories | 3.44% |
Federal Bank | 3.25% |
Sector Name | Weightage (%) |
---|---|
Software & Programming | 10.5% |
Regional Banks | 10.43% |
Tires | 6.34% |
Biotechnology & Drugs | 6.33% |
Insurance (Accident & Health) | 4.62% |
Hotels & Motels | 4.41% |
Healthcare Facilities | 4.08% |
Consumer Financial Services | 4.03% |
Misc. Fabricated Products | 3.42% |
Oil & Gas Operations | 2.8% |
Construction Services | 2.76% |
Personal & Household Prods. | 2.73% |
Chemical Manufacturing | 2.47% |
Communications Services | 2.3% |
Major Drugs | 2.23% |
Misc. Capital Goods | 2.16% |
Auto & Truck Parts | 2.04% |
Iron & Steel | 1.79% |
Appliance & Tool | 1.46% |
Audio & Video Equipment | 1.23% |
Natural Gas Utilities | 1.19% |
Construction - Raw Materials | 1.18% |
Business Services | 1.09% |
Constr. - Supplies & Fixtures | 1.06% |
Fabricated Plastic & Rubber | 1.0% |
Investment Services | 0.93% |
Computer Peripherals | 0.91% |
Chemicals - Plastics & Rubber | 0.75% |
Misc. Financial Services | 0.64% |
Aerospace & Defense | 0.52% |
Beverages (Alcoholic) | 0.44% |
Textiles - Non Apparel | 0.44% |
Printing & Publishing | 0.4% |
Constr. & Agric. Machinery | 0.36% |
Recreational Activities | 0.14% |
Casinos & Gaming | 0.09% |
Tobacco | 0.07% |
Understanding the risk associated with the fund is crucial for investors. The Sharpe Ratio, which measures risk-adjusted returns, is a key indicator of how well the fund compensates investors for the risk taken. Over the past year, the fund's Sharpe Ratio stands at 1.83, while the three-year and five-year ratios are 1.49 and 1.15, respectively. Sharpe ratio values above 1 are considered good, whereas values below 1 are considered bad.
In terms of volatility, the standard deviation over the same periods— 10.87% for one year, 13.70% for three years, and 20.32% for five years. Higher standard deviations indicate greater volatility, while lower ones suggest more stable returns.
In the last month, the fund acquired new positions in the following stocks:
Stock Name | Holding (%) | No of shares | Holding Value (in Cr) |
---|---|---|---|
Indusind Bank | 0.37% | 3032252 | 291.15 |
The fund has increased its position in the following stocks:
Stock Name | No of shares (Before purchase) | No of shares (After purchase) | Holding Value (in Cr) |
---|---|---|---|
Max Financial Services | 2.4889979E7 | 2.4744093E7 | 2756.25 |
Balkrishna Industries | 8496844.0 | 8176868.0 | 2379.56 |
Hindustan Petroleum Corporation | 5.4531442E7 | 5.3455057E7 | 2184.98 |
Tata Communications | 1.0764693E7 | 1.0525663E7 | 1792.95 |
Fortis Healthcare | 2.5331992E7 | 2.4735942E7 | 1780.62 |
Mahindra & Mahindra Financial | 5.6173142E7 | 5.4465508E7 | 1443.07 |
Glenmark Pharmaceuticals | 8004743.0 | 7869749.0 | 1266.33 |
Marico | 1.9811435E7 | 1.8431823E7 | 1178.72 |
SKF India | 2364755.0 | 2353023.0 | 1053.76 |
Au Small Finance Bank | 1.8641034E7 | 1.8441034E7 | 1031.04 |
Indraprastha Gas | 2.5944379E7 | 2.2244093E7 | 924.58 |
Star Health and Allied Insurance | 1.8737036E7 | 1.7883438E7 | 849.38 |
Godrej Consumer Products | 6523109.0 | 4628937.0 | 500.88 |
Timken India | 1491867.0 | 1386807.0 | 432.94 |
Sona Blw Precision Forgings | 6663815.0 | 5346909.0 | 318.04 |
Escorts Kubota | 964286.0 | 852384.0 | 284.07 |
The fund has reduced its holding in the following stocks:
Stock Name | No of shares (Before reduction) | No of shares (After reduction) | Holding Value (in Cr) |
---|---|---|---|
Indian Hotels Company | 4.0139672E7 | 3.9139672E7 | 3434.71 |
Max Healthcare Institute | 1.53E7 | 1.2417218E7 | 1400.85 |
Dixon Technologies (India) | 671028.0 | 534290.0 | 958.32 |
Power Finance Corp | 2.2734387E7 | 2.1106587E7 | 946.64 |
Gujarat Fluorochemicals | 1461604.0 | 1411604.0 | 588.02 |
REC | 1.1E7 | 1.0E7 | 500.70 |
Oracle Financial Services Softwa | 1051517.0 | 390996.0 | 500.07 |
GREENLAM INDU | 8107602.0 | 8085731.0 | 470.47 |
Bharat Electronics | 1.4E7 | 1.3797281E7 | 404.47 |
Tata Chemicals | 4260000.0 | 3828399.0 | 402.83 |
Arvind | 1.045367E7 | 8351786.0 | 342.76 |
Dilip Buildcon | 6171674.0 | 6074711.0 | 273.61 |
Delta Corp | 7117253.0 | 6438880.0 | 71.33 |
VST Industries | 1544015.0 | 1541759.0 | 51.84 |
Disclaimer: This is an AI-generated live story and has not been edited by LiveMint staff.
Catch all the Business News , Market News , Breaking News Events and Latest News Updates on Live Mint. Download The Mint News App to get Daily Market Updates.