Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| DSP Nifty Midcap 150 Quality 50 Index Fund Regular Growth | 2.28 | 10.07 | |
| UTI Nifty Midcap 150 Quality 50 Index Fund Regular Growth | 2.28 | 6.04 | |
| Samco ELSS Tax Saver Fund Regular Growth | 2.00 | 2.44 | |
| DSP Natural Resources & New Energy Fund Regular Plan Growth | 1.94 | 25.13 | |
| Motilal Oswal BSE Quality Index Fund Regular Growth | 1.92 | 1.00 | |
| Edelweiss Business Cycle Fund Regular Growth | 1.19 | 21.96 | |
| 360 ONE Quant Fund Regular Growth | 1.00 | 7.12 | |
| Motilal Oswal Quant Fund Regular Growth | 0.95 | 1.37 | |
| Mirae Asset Arbitrage Fund Regular Growth | 0.80 | 26.95 | |
| Bajaj Finserv Multi Asset Allocation Fund Regular Growth | 0.75 | 8.86 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.