JM Midcap Fund Direct Growth performance review analysis for January: JM Midcap Fund Direct Growth, managed by the seasoned fund managers Satish Ramanathan,Asit Bhandarkar,Chaitanya Choksi,Ruchi Fozdar, remains a prominent player in the Mid-Cap. JM Midcap Fund boasts an impressive AUM of ₹1696.31 crore. Under the guidance of Satish Ramanathan,Asit Bhandarkar,Chaitanya Choksi,Ruchi Fozdar, the fund adheres to its objective of to provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. This detailed review of JM Midcap Fund evaluates its recent performance, comparing it to the NIFTY Midcap 150 index, and analyzes key metrics such as sharpe ratio and sectoral allocation. The fund's strategy, top holdings, and recent portfolio moves are explored to provide insights for existing and potential investors.
Performance Analysis:
Over the past week, JM Midcap Fund returned -4.62%, showing a negative delta of -4.05% with respect to NIFTY Midcap 150. The one-month performance shows a negative trend, with the fund delivering -7.56% against the NIFTY Midcap 150’s -7.43%.
The performance over the longer durations is mentioned below:
Period | Mutual Fund Returns | NIFTY Midcap 150 Performance | Performance Difference |
---|---|---|---|
6 Months | -7.53% | -5.26% | -2.27% |
1 Year | 24.64% | 15.64% | 9.00% |
3 Years | 0.00% | 66.79% | -66.79% |
5 Years | 0.00% | 202.54% | -202.54% |
Below is the list of top holdings in the fund:
Holding Name | Percentage of Portfolio |
---|---|
Tata Technologies | 4.34% |
Amber Enterprises India | 3.71% |
Persistent Systems | 3.60% |
Max Healthcare Institute | 3.42% |
Biocon | 3.22% |
Sector Name | Weightage (%) |
---|---|
Biotechnology & Drugs | 8.48% |
Software & Programming | 8.39% |
Misc. Capital Goods | 7.73% |
Healthcare Facilities | 6.41% |
Chemical Manufacturing | 4.23% |
Electronic Instr. & Controls | 2.63% |
Construction - Raw Materials | 2.58% |
Restaurants | 2.52% |
Recreational Products | 2.45% |
Textiles - Non Apparel | 2.3% |
Appliance & Tool | 2.28% |
Major Drugs | 2.18% |
Retail (Specialty) | 2.15% |
Regional Banks | 2.1% |
Auto & Truck Parts | 2.07% |
Understanding the risk associated with the fund is crucial for investors. The Sharpe Ratio, which measures risk-adjusted returns, is a key indicator of how well the fund compensates investors for the risk taken. Over the past year, the fund's Sharpe Ratio stands at 1.69, while the three-year and five-year ratios are 0.00 and 0.00, respectively. Sharpe ratio values above 1 are considered good, whereas values below 1 are considered bad.
In terms of volatility, the standard deviation over the same periods— 15.85% for one year, 0.00% for three years, and 0.00% for five years. Higher standard deviations indicate greater volatility, while lower ones suggest more stable returns.
In the last month, the fund acquired new positions in the following stocks:
Stock Name | Holding (%) | No of shares | Holding Value (in Cr) |
---|---|---|---|
SRF | 2.10% | 133626 | 29.91 |
The fund has increased its position in the following stocks:
Stock Name | No of shares (Before purchase) | No of shares (After purchase) | Holding Value (in Cr) |
---|---|---|---|
Tata Technologies | 920020.0 | 695020.0 | 61.96 |
Persistent Systems | 106500.0 | 79500.0 | 51.34 |
JSW Infrastructure | 1501466.0 | 1428339.0 | 45.43 |
Tube Investments Of India | 105209.0 | 97875.0 | 35.01 |
Coforge | 40000.0 | 35000.0 | 33.83 |
The fund has reduced its holding in the following stocks:
Stock Name | No of shares (Before reduction) | No of shares (After reduction) | Holding Value (in Cr) |
---|---|---|---|
Max Healthcare Institute | 503000.0 | 433000.0 | 48.85 |
Biocon | 1369281.0 | 1259281.0 | 46.01 |
IPCA Laboratories | 268565.0 | 258565.0 | 43.84 |
Fortis Healthcare | 667500.0 | 592500.0 | 42.66 |
JK Cement | 93344.0 | 80000.0 | 36.77 |
Devyani International | 2168594.0 | 1968594.0 | 35.92 |
Arvind | 817978.0 | 797978.0 | 32.75 |
Honeywell Automation India | 8016.0 | 7736.0 | 32.46 |
Glenmark Pharmaceuticals | 213128.0 | 193128.0 | 31.08 |
Suzlon Energy | 5100000.0 | 4900000.0 | 30.49 |
Sumitomo Chemical India | 611260.0 | 571260.0 | 30.44 |
Federal Bank | 2355000.0 | 1500000.0 | 30.01 |
Cummins India | 98103.0 | 90000.0 | 29.47 |
Voltas | 190000.0 | 150000.0 | 26.85 |
Disclaimer: This is an AI-generated live story and has not been edited by LiveMint staff.
Catch all the Business News , Market News , Breaking News Events and Latest News Updates on Live Mint. Download The Mint News App to get Daily Market Updates.