Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| Motilal Oswal Business Cycle Fund Regular Growth | 8.07 | 154.11 | |
| Motilal Oswal Midcap Regular Growth | 8.02 | 2437.20 | |
| Motilal Oswal Flexicap Fund Regular Plan Growth | 7.75 | 1008.72 | |
| Motilal Oswal Multi Cap Fund Regular Growth | 7.28 | 280.00 | |
| Motilal Oswal Balance Advantage Fund Regular Plan Growth Option | 6.07 | 56.04 | |
| Motilal Oswal ELSS Tax Saver Fund Regular Plan Growth | 3.47 | 151.32 | |
| HSBC Focused Fund Regular Growth | 3.36 | 56.04 | |
| Sundaram Consumption Fund Growth | 3.03 | 46.92 | |
| HSBC Consumption Fund Regular Growth | 2.81 | 42.69 | |
| Motilal Oswal Large and Midcap Fund Regular Growth | 2.76 | 298.88 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.