Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| SBI Banking & Financial Services Regular Growth | 9.32 | 745.14 | |
| DSP Nifty Top 10 Equal Weight Index Fund Regular Growth | 9.23 | 155.72 | |
| Tata Banking & Financial Services Fund Regular Growth | 8.53 | 238.60 | |
| Taurus Banking & Financial Services Fund Growth Option | 8.10 | 0.98 | |
| NJ Arbitrage Fund Regular Growth | 7.81 | 20.34 | |
| Motilal Oswal Nifty Bank Index Fund Regular Growth | 7.54 | 48.43 | |
| ICICI Prudential Nifty Bank Index Fund Regular Growth | 7.54 | 46.39 | |
| Bandhan Nifty Bank Index Fund Regular Growth | 7.53 | 1.34 | |
| DSP Nifty Bank Index Fund Regular Growth | 7.53 | 3.91 | |
| Axis Nifty Bank Index Fund Regular Growth | 7.53 | 10.93 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.