Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| Quant Large and Mid Cap Fund Growth | 6.52 | 243.75 | |
| Quant Mid Cap Fund Growth | 5.66 | 511.41 | |
| Quant Commodities Fund Regular Growth | 5.44 | 20.71 | |
| Bank of India Flexi Cap Fund Regular Growth | 3.75 | 80.80 | |
| Bank of India Manufacturing & Infra Growth | 3.73 | 21.39 | |
| Bank of India Midcap Tax Fund Series 2 Regular Growth | 3.42 | 1.12 | |
| Bank of India Small Cap Fund Regular Growth | 3.26 | 59.21 | |
| Bank of India Midcap Tax Fund Series 1 Regular Growth | 3.06 | 1.94 | |
| Bank of India Multi Cap Fund Regular Growth | 3.05 | 26.16 | |
| Bank of India Large & Mid Cap Equity Fund Eco Growth | 2.90 | 11.55 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.