Stock Reco
LIVEBuy Paisalo Digital by MarketSmith India
Check Now
Buy Paisalo Digital by MarketSmith India
Check NowOswal Overseas results are in, showing 22.33% YoY profit growth
View In AppTempsens Instruments (India) Ltd concall is out with positive sentiment
View In App| Stocks | Price (₹) | Change | %Change |
|---|---|---|---|
| DCM Shriram | 1,010.80 | 106.70 | 11.80% |
| Shipping Corporation of India | 289.75 | 22.60 | 8.46% |
| Physicswallah | 130.30 | 10.15 | 8.45% |
| Nuvama Wealth Management | 1,813.00 | 109.95 | 6.46% |
| Escorts Kubota | 2,823.80 | 158.70 | 5.95% |
| Company Name | 1Y CAGR | % change | Nav |
|---|---|---|---|
| Nippon India Conservative Hybrid Fund Growth | 5.16% | 0.19% | ₹61.82 |
| Bank of India Conservative Hybrid Fund Regular Growth | 1.51% | 0.29% | ₹34.81 |
| Sundaram Conservative Hybrid Fund Growth | 1.60% | 0.24% | ₹28.97 |
| Bank of India Conservative Hybrid Fund Eco Growth | 1.86% | 0.29% | ₹36.19 |
| DSP Conservative Hybrid Fund Regular Plan Growth | 2.18% | 0.16% | ₹60.28 |
Get your free financial dashboard — no paperwork needed.
Powered by DEZERV
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.