
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 180.89 | 184.28 | -1.84% | 230.24 | -21.43% |
| Depreciation/ Amortization | 7.08 | 7.45 | -4.97% | 7.01 | 1.00% |
| Operating Income | 0.52 | -6.68 | 0.00% | -18.06 | 0.00% |
| Net Income | 40.60 | -10.00 | 0.00% | -29.44 | 0.00% |
| Other Operating Expenses Total | 8.88 | 19.14 | -53.61% | 25.89 | -65.70% |
| Net Income Before Taxes | 41.85 | -6.84 | 0.00% | -18.48 | 0.00% |
| Total Revenue | 181.41 | 177.60 | 2.15% | 212.18 | -14.50% |
| Selling/ General/ Admin Expenses Total | 135.97 | 134.30 | 1.24% | 149.28 | -8.92% |
| Diluted Normalized EPS | 2.27 | -0.57 | 0.00% | -1.35 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.