
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 114.09 | 93.03 | 22.63% | 77.11 | 47.95% |
| Depreciation/ Amortization | 8.01 | 7.69 | 4.13% | 7.61 | 5.24% |
| Operating Income | -93.55 | -62.58 | 49.48% | -67.32 | 38.97% |
| Net Income | -28.26 | 3.08 | 0.00% | -18.90 | 49.55% |
| Other Operating Expenses Total | 37.64 | 26.54 | 41.83% | 20.02 | 88.02% |
| Net Income Before Taxes | -40.59 | 1.38 | 0.00% | -29.36 | 38.24% |
| Total Revenue | 20.54 | 30.45 | -32.54% | 9.79 | 109.74% |
| Selling/ General/ Admin Expenses Total | 69.70 | 58.80 | 18.54% | 49.48 | 40.88% |
| Diluted Normalized EPS | -6.29 | 0.65 | 0.00% | -4.88 | 28.82% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.