
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 4.48 | 4.38 | 2.38% | 3.47 | 29.01% |
| Depreciation/ Amortization | 0.18 | 0.17 | 6.89% | 0.10 | 76.56% |
| Total Revenue | 5.01 | 4.91 | 2.04% | 3.90 | 28.67% |
| Operating Income | 0.53 | 0.54 | -0.71% | 0.42 | 25.89% |
| Net Income | 0.55 | 0.54 | 1.51% | 0.40 | 36.16% |
| Selling/ General/ Admin Expenses Total | 2.64 | 2.67 | -1.42% | 2.39 | 10.44% |
| Other Operating Expenses Total | 1.66 | 1.53 | 8.49% | 0.98 | 69.06% |
| Net Income Before Taxes | 0.55 | 0.54 | 1.51% | 0.43 | 28.32% |
| Diluted Normalized EPS | 0.24 | 0.24 | 0.00% | 0.18 | 33.33% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.