
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 193.09 | 186.67 | 3.44% |
| Depreciation/ Amortization | 6.48 | 6.20 | 4.52% |
| Operating Income | 600.43 | 571.94 | 4.98% |
| Net Income | 239.34 | 227.51 | 5.20% |
| Net Income Before Taxes | 307.68 | 292.43 | 5.21% |
| Other Operating Expenses Total | 52.99 | 52.93 | 0.11% |
| Total Revenue | 793.52 | 758.61 | 4.60% |
| Selling/ General/ Admin Expenses Total | 114.94 | 114.22 | 0.63% |
| Diluted Normalized EPS | 5.75 | 5.40 | 6.56% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.