
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 10.95 | - | N/A | 9.89 | 0.19% |
| Depreciation/ Amortization | 1.51 | - | N/A | 1.45 | 10.71% |
| Operating Income | 1.62 | - | N/A | 2.18 | 0.00% |
| Net Income | 2.56 | - | N/A | 1.93 | 55.32% |
| Other Operating Expenses Total | 5.55 | - | N/A | 5.25 | -22.03% |
| Net Income Before Taxes | 3.03 | - | N/A | 2.33 | 57.35% |
| Total Revenue | 12.57 | - | N/A | 12.07 | 22.21% |
| Selling/ General/ Admin Expenses Total | 2.35 | - | N/A | 1.78 | 16.71% |
| Diluted Normalized EPS | 1.10 | - | N/A | 0.84 | 200.57% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.