
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 47.20 | - | N/A | 7.05 | 79.97% |
| Depreciation/ Amortization | 0.03 | - | N/A | 0.01 | 38.02% |
| Operating Income | 0.52 | - | N/A | 0.11 | 46.22% |
| Net Income | 0.37 | - | N/A | 0.08 | 50.82% |
| Other Operating Expenses Total | 1.40 | - | N/A | 0.03 | 873.93% |
| Net Income Before Taxes | 0.52 | - | N/A | 0.11 | 46.22% |
| Total Revenue | 47.72 | - | N/A | 7.16 | 79.52% |
| Selling/ General/ Admin Expenses Total | 0.05 | - | N/A | 0.00 | -14.77% |
| Diluted Normalized EPS | 0.24 | - | N/A | 0.22 | -14.29% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.