
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 6,451.24 | 595.24 | -4.91% | 467.93 | 425.10% |
| Depreciation/ Amortization | 0.44 | 0.36 | 16.36% | 0.15 | 44.37% |
| Operating Income | 43.37 | 46.02 | -7.99% | 33.28 | -15.91% |
| Net Income | 32.06 | 25.39 | -16.06% | 21.65 | 23.59% |
| Other Operating Expenses Total | 84.69 | 12.01 | 430.60% | 11.00 | 692.76% |
| Net Income Before Taxes | 35.83 | 35.07 | -9.39% | 25.84 | 1.65% |
| Total Revenue | 6,494.61 | 641.26 | -4.93% | 501.21 | 407.34% |
| Selling/ General/ Admin Expenses Total | 14.17 | 15.15 | 6.22% | 12.67 | 32.11% |
| Diluted Normalized EPS | 6.78 | 5.40 | -18.02% | 4.74 | 27.68% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.