
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 24 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,846.92 | 2,319.34 | 1.79% | 2,404.77 | 18.39% |
| Depreciation/ Amortization | 36.59 | 30.97 | 2.95% | 32.83 | 11.45% |
| Operating Income | 463.80 | 511.52 | 22.52% | 507.39 | -8.59% |
| Net Income | 409.04 | 443.49 | 16.29% | 440.45 | -7.13% |
| Other Operating Expenses Total | 525.79 | 467.51 | -9.97% | 520.33 | 1.05% |
| Net Income Before Taxes | 542.11 | 593.76 | 14.34% | 597.28 | -9.24% |
| Total Revenue | 3,310.72 | 2,830.86 | 4.26% | 2,912.16 | 13.69% |
| Selling/ General/ Admin Expenses Total | 222.25 | 203.01 | 2.89% | 203.08 | 9.44% |
| Diluted Normalized EPS | 19.30 | 20.89 | 16.17% | 20.79 | -7.16% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.