
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,279.34 | 1,211.22 | 0.45% | 1,067.42 | 6.95% |
| Depreciation/ Amortization | 18.77 | 17.51 | 0.70% | 17.97 | 4.34% |
| Operating Income | 444.70 | 421.45 | -8.03% | 369.72 | 6.36% |
| Net Income | 375.96 | 358.61 | -9.47% | 310.98 | 4.21% |
| Other Operating Expenses Total | 155.69 | 144.55 | -2.17% | 133.47 | 3.24% |
| Net Income Before Taxes | 508.98 | 479.43 | -6.77% | 422.16 | 4.39% |
| Total Revenue | 1,724.04 | 1,632.67 | -1.88% | 1,437.14 | 6.80% |
| Selling/ General/ Admin Expenses Total | 160.97 | 147.40 | 1.25% | 139.19 | 19.52% |
| Diluted Normalized EPS | 189.12 | 168.76 | -3.22% | 146.34 | 11.39% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.