
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 5,364.52 | 5,563.80 | -3.58% | 4,454.47 | 20.43% |
| Depreciation/ Amortization | 278.54 | 254.58 | 9.41% | 242.30 | 14.96% |
| Operating Income | 567.15 | 523.43 | 8.35% | 159.05 | 256.59% |
| Net Income | 1,119.23 | 375.38 | 198.16% | 199.66 | 460.57% |
| Other Operating Expenses Total | 535.63 | 639.52 | -16.24% | 489.80 | 9.36% |
| Net Income Before Taxes | 763.17 | 562.95 | 35.57% | 284.04 | 168.68% |
| Total Revenue | 5,931.67 | 6,087.23 | -2.56% | 4,613.52 | 28.57% |
| Selling/ General/ Admin Expenses Total | 1,245.89 | 1,349.60 | -7.68% | 1,112.79 | 11.96% |
| Diluted Normalized EPS | 59.45 | 19.94 | 198.14% | 11.82 | 403.11% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.