
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 91.39 | 97.18 | 6.14% |
| Depreciation/ Amortization | 6.48 | 9.41 | -14.00% |
| Total Revenue | 133.18 | 136.20 | 4.77% |
| Operating Income | 41.79 | 39.02 | 1.89% |
| Net Income | 32.36 | 29.61 | -0.31% |
| Selling/ General/ Admin Expenses Total | 36.07 | 37.68 | -2.62% |
| Other Operating Expenses Total | 48.84 | 50.09 | 17.60% |
| Net Income Before Taxes | 43.80 | 39.80 | 0.52% |
| Diluted Normalized EPS | 21.68 | 19.84 | -0.32% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.