
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 747.39 | 655.12 | 14.08% | 656.26 | 13.89% |
| Depreciation/ Amortization | 7.17 | 6.99 | 2.58% | 5.89 | 21.73% |
| Operating Income | 127.72 | 101.57 | 25.75% | 96.85 | 31.87% |
| Net Income | 111.68 | 94.80 | 17.81% | 88.25 | 26.55% |
| Other Operating Expenses Total | 110.68 | 92.17 | 20.08% | 83.35 | 32.79% |
| Net Income Before Taxes | 149.49 | 126.75 | 17.94% | 114.30 | 30.79% |
| Total Revenue | 875.11 | 756.69 | 15.65% | 753.11 | 16.20% |
| Selling/ General/ Admin Expenses Total | 37.29 | 33.31 | 11.95% | 33.88 | 10.06% |
| Diluted Normalized EPS | 9.65 | 7.97 | 21.11% | 7.88 | 22.49% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.