
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 9,499.96 | 12,120.44 | -0.13% | 9,121.89 | 4.14% |
| Depreciation/ Amortization | 1,193.41 | 1,167.23 | 9.63% | 1,058.59 | 12.74% |
| Operating Income | 3,956.88 | 6,781.45 | -13.92% | 4,216.99 | -6.17% |
| Net Income | 2,952.78 | 4,805.69 | -12.77% | 3,331.80 | -11.38% |
| Other Operating Expenses Total | 814.24 | 1,032.77 | 5.94% | 654.59 | 24.39% |
| Net Income Before Taxes | 3,966.20 | 6,418.18 | -5.66% | 4,134.08 | -4.06% |
| Total Revenue | 13,456.84 | 18,901.89 | -4.62% | 13,338.88 | 0.88% |
| Selling/ General/ Admin Expenses Total | 186.86 | 241.79 | -15.73% | 170.47 | 9.61% |
| Diluted Normalized EPS | 1.53 | 2.49 | -11.25% | 1.64 | -6.82% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.