
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,342.71 | 1,703.34 | 6.50% | 1,063.98 | 26.20% |
| Depreciation/ Amortization | 61.71 | 66.66 | 10.97% | 51.38 | 20.11% |
| Operating Income | 233.67 | 203.45 | -1.64% | 254.39 | -8.14% |
| Net Income | 163.49 | 141.72 | -1.06% | 185.60 | -11.91% |
| Other Operating Expenses Total | 147.42 | 166.37 | 5.42% | 123.69 | 19.19% |
| Net Income Before Taxes | 216.07 | 177.33 | -0.92% | 238.01 | -9.22% |
| Total Revenue | 1,576.38 | 1,906.79 | 5.21% | 1,318.37 | 19.57% |
| Selling/ General/ Admin Expenses Total | 12.07 | 13.44 | -11.64% | 13.98 | -13.66% |
| Diluted Normalized EPS | 1.49 | 1.29 | -0.67% | 1.69 | -11.83% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.