
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 47.30 | - | N/A | 46.59 | -6.13% |
| Depreciation/ Amortization | 0.70 | - | N/A | 1.21 | -24.73% |
| Operating Income | -2.11 | - | N/A | -0.24 | -3.65% |
| Net Income | -2.17 | - | N/A | 0.16 | -5.24% |
| Other Operating Expenses Total | 8.25 | - | N/A | 8.82 | -8.74% |
| Net Income Before Taxes | -2.17 | - | N/A | 0.21 | -6.47% |
| Total Revenue | 45.19 | - | N/A | 46.35 | -6.24% |
| Selling/ General/ Admin Expenses Total | 7.30 | - | N/A | 7.64 | 1.11% |
| Diluted Normalized EPS | -1.48 | - | N/A | 0.11 | -5.13% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.