
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 7.22 | 6.67 | 8.24% | 5.09 | 41.85% |
| Depreciation/ Amortization | 0.49 | 0.43 | 13.56% | 0.40 | 21.87% |
| Operating Income | 0.46 | 0.40 | 15.19% | 1.99 | -76.90% |
| Net Income | 0.54 | 0.45 | 21.79% | 1.57 | -65.39% |
| Net Income Before Taxes | 0.72 | 0.51 | 41.36% | 1.98 | -63.49% |
| Other Operating Expenses Total | 1.79 | 0.88 | 104.47% | 0.63 | 182.52% |
| Total Revenue | 7.68 | 7.07 | 8.63% | 7.08 | 8.45% |
| Selling/ General/ Admin Expenses Total | 4.94 | 5.37 | -7.88% | 4.06 | 21.86% |
| Diluted Normalized EPS | 0.18 | 0.12 | 50.00% | 0.50 | -64.31% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.