
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 121.56 | 112.58 | -9.65% | 115.78 | -1.04% |
| Depreciation/ Amortization | 10.21 | 8.90 | 1.29% | 8.60 | 13.74% |
| Operating Income | 50.39 | 33.52 | 0.82% | 45.16 | 8.88% |
| Net Income | 42.50 | 32.83 | -1.91% | 41.77 | 12.89% |
| Other Operating Expenses Total | 39.93 | 35.46 | -1.49% | 39.99 | -1.41% |
| Net Income Before Taxes | 58.29 | 42.21 | -2.10% | 58.88 | 9.94% |
| Total Revenue | 171.95 | 146.10 | -6.82% | 160.94 | 1.68% |
| Selling/ General/ Admin Expenses Total | 41.26 | 35.52 | 4.80% | 32.13 | 19.52% |
| Diluted Normalized EPS | 3.05 | 2.93 | -21.05% | 3.74 | -9.31% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.