
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 150.82 | 123.50 | 22.13% | 116.46 | 29.51% |
| Depreciation/ Amortization | 7.79 | 7.27 | 7.10% | 3.45 | 125.83% |
| Operating Income | 21.53 | 10.98 | 96.05% | 21.33 | 0.90% |
| Net Income | 13.97 | 10.19 | 37.12% | 14.84 | -5.88% |
| Other Operating Expenses Total | 28.50 | 22.80 | 25.02% | 21.25 | 34.12% |
| Net Income Before Taxes | 28.32 | 17.29 | 63.84% | 30.92 | -8.41% |
| Total Revenue | 172.35 | 134.48 | 28.16% | 137.79 | 25.08% |
| Selling/ General/ Admin Expenses Total | 19.00 | 15.96 | 19.07% | 13.94 | 36.34% |
| Diluted Normalized EPS | 1.25 | 0.90 | 38.94% | 1.99 | -37.24% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.