
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 99.94 | - | N/A | 111.36 | -0.70% |
| Depreciation/ Amortization | 4.85 | - | N/A | 1.26 | 224.95% |
| Operating Income | 5.21 | - | N/A | 6.31 | -23.50% |
| Net Income | 1.48 | - | N/A | 5.10 | -77.82% |
| Other Operating Expenses Total | 25.22 | - | N/A | 29.55 | -14.63% |
| Net Income Before Taxes | 2.21 | - | N/A | 6.89 | -74.12% |
| Total Revenue | 105.15 | - | N/A | 117.67 | -2.15% |
| Selling/ General/ Admin Expenses Total | 8.63 | - | N/A | 10.50 | -6.44% |
| Diluted Normalized EPS | 0.95 | - | N/A | 3.00 | -81.41% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.