
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 15.98 | - | N/A | 15.27 | 4.61% |
| Depreciation/ Amortization | 0.11 | - | N/A | 0.13 | -13.29% |
| Operating Income | 1.03 | - | N/A | 0.89 | 15.73% |
| Net Income | 0.23 | - | N/A | 0.15 | 51.43% |
| Other Operating Expenses Total | 3.63 | - | N/A | 3.51 | 3.38% |
| Net Income Before Taxes | 0.23 | - | N/A | 0.15 | 51.43% |
| Total Revenue | 17.01 | - | N/A | 16.16 | 5.23% |
| Selling/ General/ Admin Expenses Total | 2.24 | - | N/A | 2.08 | 7.36% |
| Diluted Normalized EPS | 0.12 | - | N/A | 0.08 | 50.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.