
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,027.92 | 967.44 | 6.25% | 884.21 | 16.25% |
| Depreciation/ Amortization | 42.97 | 41.29 | 4.07% | 34.39 | 24.95% |
| Operating Income | 325.81 | 335.21 | -2.80% | 302.43 | 7.73% |
| Net Income | 260.19 | 255.34 | 1.90% | 216.48 | 20.19% |
| Other Operating Expenses Total | 351.13 | 347.37 | 1.08% | 327.18 | 7.32% |
| Net Income Before Taxes | 340.81 | 331.13 | 2.92% | 290.24 | 17.42% |
| Total Revenue | 1,353.73 | 1,302.65 | 3.92% | 1,186.64 | 14.08% |
| Selling/ General/ Admin Expenses Total | 317.01 | 302.90 | 4.66% | 260.96 | 21.48% |
| Diluted Normalized EPS | 20.83 | 20.43 | 1.96% | 17.26 | 20.68% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.