
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 861.27 | 884.21 | -2.59% |
| Depreciation/ Amortization | 35.97 | 34.39 | 4.59% |
| Operating Income | 284.86 | 302.43 | -5.81% |
| Net Income | 232.88 | 216.48 | 7.58% |
| Other Operating Expenses Total | 302.32 | 327.18 | -7.60% |
| Net Income Before Taxes | 307.39 | 290.24 | 5.91% |
| Total Revenue | 1,146.13 | 1,186.64 | -3.41% |
| Selling/ General/ Admin Expenses Total | 265.17 | 260.96 | 1.61% |
| Diluted Normalized EPS | 18.59 | 17.26 | 7.71% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.