
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 402.21 | 418.28 | -1.44% | 589.04 | 52.03% |
| Depreciation/ Amortization | 2.66 | 2.83 | -10.65% | 5.08 | 0.38% |
| Operating Income | 42.60 | 56.31 | -27.08% | 95.82 | 16.94% |
| Net Income | 39.07 | 55.60 | -26.12% | 82.94 | 14.79% |
| Other Operating Expenses Total | 33.09 | 35.56 | 8.72% | 16.43 | 25.73% |
| Net Income Before Taxes | 52.62 | 74.31 | -25.83% | 110.74 | 11.26% |
| Total Revenue | 444.81 | 474.60 | -4.65% | 684.86 | 47.79% |
| Selling/ General/ Admin Expenses Total | 28.48 | 29.59 | -0.61% | 65.52 | 7.44% |
| Diluted Normalized EPS | 3.39 | 4.86 | -26.14% | 7.33 | 13.96% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.