
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 161.92 | 181.38 | -10.73% | 140.06 | 15.61% |
| Depreciation/ Amortization | 0.85 | 1.10 | -22.73% | 0.51 | 66.67% |
| Operating Income | 57.12 | 77.13 | -25.94% | 59.90 | -4.64% |
| Net Income | 30.37 | 38.28 | -20.66% | 35.35 | -14.09% |
| Net Income Before Taxes | 42.80 | 57.20 | -25.17% | 46.53 | -8.02% |
| Total Revenue | 219.04 | 258.51 | -15.27% | 199.96 | 9.54% |
| Selling/ General/ Admin Expenses Total | 14.30 | 15.61 | -8.39% | 11.53 | 24.02% |
| Diluted Normalized EPS | 1.54 | 1.95 | -20.66% | 1.95 | -20.98% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.