
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 130.96 | 140.06 | -6.50% |
| Depreciation/ Amortization | 0.70 | 0.51 | 37.25% |
| Operating Income | 61.92 | 59.90 | 3.37% |
| Net Income | 33.89 | 35.35 | -4.13% |
| Net Income Before Taxes | 44.59 | 46.53 | -4.17% |
| Total Revenue | 192.88 | 199.96 | -3.54% |
| Selling/ General/ Admin Expenses Total | 9.94 | 11.53 | -13.79% |
| Diluted Normalized EPS | 1.81 | 1.95 | -7.37% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.